Farm fence is special for farm using. This type field fence (wire mesh farm fence) uses galvanized wire to weave the fence rolls, the length of each roll for field fence is 50m or 100m, and the height from 0.813m to 2.4m. The post have some alternatives, such as T post, Y post, and also wood post.
Features:
• Widely used
• Cost effective
• Nice looking
• Easy to install
Technical:
Mesh rolls
Height : | 813, 902, 1016, 1143, 991, 1245, 1194, 1334, 1423, 1652, 1881, 2000, 2400 |
Length: | 50m, 100m |
Mesh: | Spacing between vertical wire is 150mm and not more than 600mm, spacing between horizontal wire is different based on the mesh roll height. |
Wire thickness: | 2.0mm, 2.5mm |
Finish: | HDG |
Post - Studded T section
ASTM T post length (FT) | |||||||||
Type | Weight(LBS/FT) | 4’ | 5’ | 5.5’ | 6’ | 7’ | 8’ | 9’ | 10’ |
Q.T.Y (PCS) /MT | |||||||||
Light Duty | 0.95 LBS/FT | 580 | 464 | 422 | 386 | 331 | 290 | 257 | 232 |
Middle Duty | 1.15 LBS/FT | 479 | 383 | 448 | 319 | 274 | 239 | 213 | 191 |
1.25 LBS/FT | 441 | 353 | 321 | 294 | 252 | 221 | 196 | 176 | |
Heavy Duty | 1.33 LBS/FT | 414 | 331 | 301 | 276 | 237 | 207 | 184 | 168 |
1.50 LBS/FT | 367 | 293 | 267 | 245 | 210 | 184 | 163 | 147 |
Post - Y section
Y post length (m) | ||||||||||||
Type | Weight(kg/m) | 0.45 | 0.60 | 0.90 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 | 2.70 | 3.00 |
Q.T.Y (PCS) /MT | ||||||||||||
A-28x28x30x2.3 | 1.58kg/m | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
B-28x28x30x2.5 | 1.86kg/m | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
C-28x28x30x2.6 | 1.90kg/m | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
D-28x28x30x3.0 | 2.04kg/m | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
Accessories:
• Steel or stainless steel rings
Packing:
Mesh rolls: metal pallet wrapped with steel or nylon strip or in bulk;
Post: Wrapped with PP bags, then put on pallet, wrapped with plastic film;
Accessories: Carton box;
Special request on packing is available.